- Home
- Initiatives
- P-20 Council - Historical
P-20 Council - Historical
The P-20 Council supports collaboration among four sectors - early childhood, K-12, higher education and workforce training - to create an effective education and career pathway that maximizes the number of skilled people in Connecticut with a postsecondary degree or other credential.
About the P-20 Council - Historical
On October 18, 2012, Governor Dannel P. Malloy announced the creation of a new P-20 Council to carry the work forward of the previously existing Council. While similar in name, the P-20 Council has a distinct mission and is a separate entity from the Preschool through Twenty and Workforce Information Network (P20 WIN).
Learn More
Funding for the P-20 Council and related activities was provided by the Nellie Mae Education Foundation and Connecticut's College Access Challenge Grant program.
P-20 Council Members
Name | Position | Affiliation | Position Identified in Executive Order 20 |
---|---|---|---|
Dannel Malloy | Governor | Governor, State of CT | Governor, Chair |
Mark Ojakian | President | Board of Regents for Higher Education | President, BOR, Vice Chair |
Dianna R. Wentzell | Commissioner | State Department of Education | Commissioner, SDE, Vice Chair |
Roderick L. Bremby | Commissioner | Department of Social Services | Commissioner, DSS |
Robert Trefry | Chair | CT Technical High School Governance Board | Chair, CT Tech High School Board |
Joseph Cirasuolo | Executive Director | Connecticut Association of Public School Superintendents | Executive Director, CAPSS |
Sheila Cohen | President | CT Education Association | President, CEA |
Judy Greiman | President | Connecticut Conference of Independent Colleges | President, CCIC |
Kathleen Grieder | Superintendent | Farmington Public Schools | Superintendent, CAPSS Appointment |
Joshua Hall | First Vice President of Hartford | Hartford Federation of Teachers | Educator, AFT-CT Appointment |
Laurie Havenec | Talent Management/International HR | Aetna | Business Rep, Gov. Appointment |
Susan Herbst | President | University of Connecticut | President, UConn |
Myra Jones-Taylor | Early Childhood Planning Director | Office of Policy Management | Early Childhood Planning Director |
Joette Katz | Commissioner | Department of Children and Families | Commissioner, DCF |
Francis Kennedy | Principal | Berlin High School | Administrator, CAS Appointment |
David Levinson | Vice President, Community Colleges | Board of Regents for Higher Education | Vice President of Community Colleges, BOR |
Gary Maynard | President | Connecticut Federation of School Administrators | President, CFSA |
Karissa Niehoff | Executive Director | CT Association of Schools | Executive Director, CAS |
Elsa Núñez | Vice President, State Universities | Board of Regents for Higher Education | Vice President for CT State Universitites, BOR |
Karen O'Connell | President | East Hartford Educators Association | Educator, CEA Appointment |
Melody Currey | Commissioner | Department of Administrative Services | Commissioner, DAS |
Scott D. Jackson | Commissioner | Department of Labor | Commissioner, DOL |
Jan Hochadel | President | AFT-CT | President, AFT-CT |
Myra Jones-Taylor | Commissioner | Office of Early Childhood | Commissioner, OEC |
Morna A. Murray | Commissioner | Department of Developmental Services | Commissioner, DDS |
John Petillo | President | Sacred Heart University | President, CCIC Appointment |
Evan Pitkoff | Chair | Regional Educational Service Center Alliance | Chair, RESC Alliance |
Robert Rader | Executive Director | CT Association of Boards of Education | Executive Director, CABE |
CT Charter School Network | President, Charter School Association | ||
Donald J. Shubert | Chair | Connecticut Employment and Training Commission | Chair, CETC |
Catherine Smith | Commissioner | Department of Economic and Community Development | Commissioner, DECD |
Lydia Tedone | Chair | Simsbury Board of Education | Chair of local Board of Education, CABE Appointment |
Nineka Tummings | Parent, Governor's Appointment | ||
Rosie Vojtek | Principal | Ivy Drive School | CFSA Appoitment |
Open | Business Rep, Governor's Appointment |
Readiness Workshops
For more information
Contact Dr. Aynsley DiamondActing Asst. Director for Policy & Research
860-723-0237
diamonda@ct.edu
On October 26-28, 2011, the P-20 Council hosted three, regional, one-day workshops on college and career readiness. These workshops allowed participants to develop a shared understanding of college and career readiness and build relationships between secondary and postsecondary leaders in an effort to improve coordination and alignment to increase student success. The workshops were facilitated by the Educational Policy Improvement Center (EPIC) at Housatonic Community College, Naugatuck Valley Community College, Manchester Community College.
During the workshops, presenters provided an overview of the current state of college readiness, the prevailing disconnect between K-12 and postsecondary systems, the resulting impact on students, and the importance of ensuring that all students graduate high school prepared to enroll and succeed in credit-bearing college courses or career-ready with skills expected by employers. Participants learned about and were provided tools, techniques, and strategies to work locally to improve college readiness, leaving the workshop with an action plan to work with their communities.
Over 425 education leaders from around the state participated in the workshops - leaders from K-12 and postsecondary education, career and technical education, adult education, state agencies and associations, philanthropy, and more. Every public postsecondary institution and over fifty school districts attended representing close to 50% of the public high school graduates produced in the state last year.
Funding for the College and Career Readiness Workshops and related activities and materials is provided by the Nellie Mae Education Foundation and Connecticut's College Access Challenge Grant program.
Connecticut College and Career Readiness Toolkit
This Toolkit provides information on college and career readiness, state and national level education and labor data, and strategies and tools to align and partner across secondary and postsecondary institutions. This is a tool to facilitate thought and discussion within and between education systems.
View Toolkit (pdf)
College and Career Readiness Workshops Presentation
This was the PowerPoint used during the workshops throughout the day to guide participants through the agenda.
View Presentation (pdf)
Redefining College Readiness
The purpose of this report by Dr. David Conley is to provide an operational definition of college readiness.
View Handout (pdf)
Common Core Standards Handout
These documents provide a summary of the mathematics and English Language Arts standards identified in the Common Core, and an overview of Connecticut's adoption and implementation to date of the Common Core and involvement with the SMARTER Balanced Assessment Consortium.
Common Core State Standards (pdf)
Math & English Language Arts Standards (pdf)
Students' Postsecondary Remedial/Developmental Needs Handout
Representation of the number of CT high school graduates needing to take remedial or developmental math and/or English courses at Connecticut community colleges and state universities upon entry during the fall of 2010.
View Handout (pdf)
Postsecondary Data Description Webinar
Two webinars were held in advance of the Workshops to provide school district leadership with the opportunity to learn about the postsecondary data elements provided in the supplemental high school data reports provided to them at the workshops.
View Webinar
View Presentation (pdf)
Supplemental High School Data Packets
District | School | Report |
---|---|---|
Woodstock Academy | Woodstock Academy | Report (pdf) |
The Gilbert School | The Gilbert School | Report (pdf) |
Norwich Free Academy | Norwich Free Academy | Report (pdf) |
Connecticut Technical High School System | A. I. Prince Technical High School | Report (pdf) |
Connecticut Technical High School System | Bristol Technical | Report (pdf) |
Connecticut Technical High School System | Bullard-Havens Technical High School | Report (pdf) |
Connecticut Technical High School System | E. C. Goodwin Technical High School | Report (pdf) |
Connecticut Technical High School System | Eli Whitney Technical High School | Report (pdf) |
Connecticut Technical High School System | Ella T. Grasso Southeastern Technical High School | Report (pdf) |
Connecticut Technical High School System | Emmett O'Brien Technical High School | Report (pdf) |
Connecticut Technical High School System | H. C. Wilcox Technical High School | Report (pdf) |
Connecticut Technical High School System | H. H. Ellis Technical High School | Report (pdf) |
Connecticut Technical High School System | Henry Abbott Technical High School | Report (pdf) |
Connecticut Technical High School System | Howell Cheney Technical High School | Report (pdf) |
Connecticut Technical High School System | Norwich Technical High School | Report (pdf) |
Connecticut Technical High School System | Oliver Wolcott Technical High School | Report (pdf) |
Connecticut Technical High School System | Platt Technical High School | Report (pdf) |
Connecticut Technical High School System | Vinal Technical High School | Report (pdf) |
Connecticut Technical High School System | W. F. Kaynor Technical High School | Report (pdf) |
Connecticut Technical High School System | Windham Technical High School | Report (pdf) |
Unified School District #2 | Connecticut Juvenile Training School | Report (pdf) |
Stamford Academy | Stamford Academy | Report (pdf) |
Amistad Academy District | Amistad Academy | Report (pdf) |
Explorations District | Explorations | Report (pdf) |
The Bridge Academy District | The Bridge Academy | Report (pdf) |
Common Ground High | Common Ground High School | Report (pdf) |
Eastern Connecticut Regional Educational Service C | ACT Magnet School (Arts at the Capitol Theater) - Full Time | Report (pdf) |
Eastern Connecticut Regional Educational Service C | Quinebaug Middle College | Report (pdf) |
LEARN (RESC) | CT River Academy | Report (pdf) |
Capitol Region Education Council | Academy of Aerospace and Engineering | Report (pdf) |
Capitol Region Education Council | Great Path Academy at MCC | Report (pdf) |
Capitol Region Education Council | Greater Hartford Academy of the Arts - Full Time | Report (pdf) |
Capitol Region Education Council | Metropolitan Learning Center | Report (pdf) |
Capitol Region Education Council | Public Safety Academy Interdistrict Magnet School | Report (pdf) |
Regional 19 | E. O. Smith High School | Report (pdf) |
Regional 18 | Lyme-Old Lyme High School | Report (pdf) |
Region 17 | Haddam-Killingworth High School | Report (pdf) |
Regional 16 | Woodland Regional High School | Report (pdf) |
Regional 15 | Pomperaug Regional High School | Report (pdf) |
Regional 14 | Nonnewaug High School | Report (pdf) |
Regional 13 | Coginchaug Regional High School | Report (pdf) |
Regional 12 | Shepaug Valley High School | Report (pdf) |
Regional 11 | Parish Hill High School | Report (pdf) |
Regional 10 | Lewis S. Mills High School | Report (pdf) |
Regional 09 | Joel Barlow High School | Report (pdf) |
Regional 08 | RHAM High School | Report (pdf) |
Regional 07 | Northwestern Regional High School | Report (pdf) |
Regional 06 | Wamogo Regional High School | Report (pdf) |
Regional 05 | Amity Regional High School | Report (pdf) |
Regional 04 | Valley Regional High School | Report (pdf) |
Regional 01 | Housatonic Valley Regional High School | Report (pdf) |
Wolcott | Wolcott High School | Report (pdf) |
Windsor Locks | Windsor Locks High School | Report (pdf) |
Windsor | Windsor High School | Report (pdf) |
Windham | Windham High School | Report (pdf) |
Wilton | Wilton High School | Report (pdf) |
Wethersfield | Wethersfield High School | Report (pdf) |
Westport | Staples High School | Report (pdf) |
Weston | Weston High School | Report (pdf) |
West Haven | West Haven High School | Report (pdf) |
West Hartford | Conard High School | Report (pdf) |
West Hartford | Hall High School | Report (pdf) |
Westbrook | Westbrook High School | Report (pdf) |
Watertown | Watertown High School | Report (pdf) |
Waterford | Waterford High School | Report (pdf) |
Waterbury | Crosby High School | Report (pdf) |
Waterbury | John F. Kennedy High School | Report (pdf) |
Waterbury | Waterbury Arts Magnet School (High) | Report (pdf) |
Waterbury | Wilby High School | Report (pdf) |
Wallingford | Lyman Hall High School | Report (pdf) |
Wallingford | Mark T. Sheehan High School | Report (pdf) |
Vernon | Rockville High School | Report (pdf) |
Trumbull | Trumbull High School | Report (pdf) |
Torrington | Torrington High School | Report (pdf) |
Tolland | Tolland High School | Report (pdf) |
Thompson | Tourtellotte Memorial High School | Report (pdf) |
Thomaston | Thomaston High School | Report (pdf) |
Suffield | Suffield High School | Report (pdf) |
Stratford | Bunnell High School | Report (pdf) |
Stratford | Stratford High School | Report (pdf) |
Pawcatuck | Stonington High School | Report (pdf) |
Stamford | Stamford High School | Report (pdf) |
Stamford | The Academy of Information Technology | Report (pdf) |
Stamford | Westhill High School | Report (pdf) |
Stafford | Stafford High School | Report (pdf) |
Southington | Southington High School | Report (pdf) |
South Windsor | South Windsor High School | Report (pdf) |
Somers | Somers High School | Report (pdf) |
Simsbury | Simsbury High School | Report (pdf) |
Shelton | Shelton High School | Report (pdf) |
Seymour | Seymour High School | Report (pdf) |
Rocky Hill | Rocky Hill High School | Report (pdf) |
Ridgefield | Ridgefield High School | Report (pdf) |
Putnam | Putnam High School | Report (pdf) |
Portland | Portland High School | Report (pdf) |
Plymouth | Terryville High School | Report (pdf) |
Plainville | Plainville High School | Report (pdf) |
Plainfield | Plainfield High School | Report (pdf) |
Oxford | Oxford High School | Report (pdf) |
Old Saybrook | Old Saybrook Senior High School | Report (pdf) |
Norwich | Thames River Academy | Report (pdf) |
Norwalk | Brien McMahon High School | Report (pdf) |
Norwalk | Briggs High School | Report (pdf) |
Norwalk | Norwalk High School | Report (pdf) |
North Stonington | Wheeler High School | Report (pdf) |
North Haven | North Haven High School | Report (pdf) |
North Branford | North Branford High School | Report (pdf) |
Newtown | Newtown High School | Report (pdf) |
New Milford | New Milford High School | Report (pdf) |
New London | New London High School | Report (pdf) |
Newington | Newington High School | Report (pdf) |
New Haven | Cooperative High School | Report (pdf) |
New Haven | High School In The Community | Report (pdf) |
New Haven | Hill Regional Career High School | Report (pdf) |
New Haven | Hyde Leadership School | Report (pdf) |
New Haven | James Hillhouse High School | Report (pdf) |
New Haven | Metropolitan Business High School | Report (pdf) |
New Haven | New Haven Academy | Report (pdf) |
New Haven | Sound School | Report (pdf) |
New Haven | Wilbur Cross High School | Report (pdf) |
New Fairfield | New Fairfield High School | Report (pdf) |
New Canaan | New Canaan High School | Report (pdf) |
New Britain | New Britain High School | Report (pdf) |
Naugatuck | Naugatuck High School | Report (pdf) |
Montville | Montville High School | Report (pdf) |
Monroe | Masuk High School | Report (pdf) |
Milford | Jonathan Law High School | Report (pdf) |
Milford | Joseph A. Foran High School | Report (pdf) |
Middletown | Middletown High School | Report (pdf) |
Meriden | Francis T. Maloney High School | Report (pdf) |
Meriden | Orville H. Platt High School | Report (pdf) |
Manchester | Manchester High School | Report (pdf) |
Madison | Daniel Hand High School | Report (pdf) |
Litchfield | Litchfield High School | Report (pdf) |
Ledyard | Ledyard High School | Report (pdf) |
Lebanon | Lyman Memorial High School | Report (pdf) |
Danielson | Killingly High School | Report (pdf) |
Hartford | Bulkeley High School Lower School | Report (pdf) |
Hartford | Capital Preparatory Magnet School | Report (pdf) |
Hartford | Classical Magnet School | Report (pdf) |
Hartford | Culinary Arts Academy | Report (pdf) |
Hartford | High School Inc. | Report (pdf) |
Hartford | HPHS Academy of Engineering and Green Technology | Report (pdf) |
Hartford | HPHS Law and Government Academy | Report (pdf) |
Hartford | HPHS Nursing Academy | Report (pdf) |
Hartford | Journalism and Media High School | Report (pdf) |
Hartford | OPPortunity High School | Report (pdf) |
Hartford | Pathways to Technology Magnet School | Report (pdf) |
Hartford | Sports and Medical Sciences Academy | Report (pdf) |
Hartford | University High School | Report (pdf) |
Hamden | Hamden High School | Report (pdf) |
Guilford | Guilford High School | Report (pdf) |
Groton | Fitch Senior High School | Report (pdf) |
Griswold | Griswold High School | Report (pdf) |
Greenwich | Greenwich High School | Report (pdf) |
Granby | Granby Memorial High School | Report (pdf) |
Glastonbury | Glastonbury High School | Report (pdf) |
Farmington | Farmington High School | Report (pdf) |
Fairfield | Fairfield Ludlowe High School | Report (pdf) |
Fairfield | Fairfield Warde High School | Report (pdf) |
Enfield | Enfield High School | Report (pdf) |
Enfield | Enrico Fermi High School | Report (pdf) |
Ellington | Ellington High School | Report (pdf) |
East Windsor | East Windsor High School | Report (pdf) |
East Lyme | East Lyme High School | Report (pdf) |
East Haven | East Haven High School | Report (pdf) |
East Hartford | Connecticut IB Academy | Report (pdf) |
East Hartford | East Hartford High School | Report (pdf) |
East Hartford | Stevens Alternate High school | Report (pdf) |
East Hampton | East Hampton High School | Report (pdf) |
East Haddam | Nathan Hale-Ray High School | Report (pdf) |
East Granby | East Granby High School | Report (pdf) |
Derby | Derby High School | Report (pdf) |
Darien | Darien High School | Report (pdf) |
Danbury | Alternative Center For Excellence | Report (pdf) |
Danbury | Danbury High School | Report (pdf) |
Cromwell | Cromwell High School | Report (pdf) |
Coventry | Coventry High School | Report (pdf) |
Colchester | Bacon Academy | Report (pdf) |
Clinton | The Morgan School | Report (pdf) |
Cheshire | Cheshire High School | Report (pdf) |
Canton | Canton High School | Report (pdf) |
Brookfield | Brookfield High School | Report (pdf) |
Bristol | Bristol Central High School | Report (pdf) |
Bristol | Bristol Eastern High School | Report (pdf) |
Bridgeport | Bassick High School | Report (pdf) |
Bridgeport | Central High School | Report (pdf) |
Bridgeport | Harding High School | Report (pdf) |
Branford | Branford High School | Report (pdf) |
Bolton | Bolton High School | Report (pdf) |
Bloomfield | Bloomfield High School | Report (pdf) |
Bloomfield | The Big Picture High School | Report (pdf) |
Bethel | Bethel High School | Report (pdf) |
Berlin | Berlin High School | Report (pdf) |
Avon | Avon High School | Report (pdf) |
Ansonia | Ansonia High School | Report (pdf) |
Postsecondary Enrollment and Completion Patterns Report
Postsecondary Enrollment and Completion Patterns of Students from Connecticut Public High Schools: An Analysis of Data from the National Student Clearinghouse
View Report (pdf)
Appendicies - Table 9 (xls) | Table 10 (xls) | Table 11(xls) | Tabel 12 (xls)
P-20 Council Documents
Connecticut College and Career Readiness Toolkit

This Toolkit provides information on college and career readiness, state and national level education and labor data, and strategies and tools to align and partner across secondary and postsecondary institutions. This is a tool to facilitate thought and discussion within and between education systems.
View Toolkit (pdf)
Postsecondary Data Description Webinar
Two webinars were held in advance of the Workshops to provide school district leadership with the opportunity to learn about the postsecondary data elements provided in the supplemental high school data reports provided to them at the workshops.
View Webinar
View Presentation (pdf)
Principles to Guide Connecticut and Our Educational Systems
On April 12, 2010, the P-20 Council formally endorsed the Principles to Guide Connecticut and Our Educational Systems at an event at the Legislative Office Building co-hosted by the General Assembly's Education Committee and Higher Education and Employment Training Committee. Dr. Cecilia Rouse, Member of the White House Economic Advisers, helped to drive the message that education is a key driver in the state's economic vitality and we are all in this together.
Principles to Guide CT and our Educational Systems (pdf)
Economic Importance of Education Cradle to Career (pdf)
Briefing Document, April 28, 2009
This paper outlines the key educational challenges and opportunities facing Connecticut, and a framework to guide the P-20 Council's deliberations. It focuses on three goals that are critical to the Council's work in raising Connecticut's educational attainment level:
- Assuring that students are prepared to succeed in postsecondary education.
- Strengthening teacher preparation and professional development.
- Improving data systems to better track student progress.
Collaboration Across Education Systems (ppt)