- Home
- Facilities Operations
- Energy & Sustainability
Energy & Sustainability
The Energy & Sustainability section highlights CSCU's commitment to reducing its environmental impact and promoting responsible resource management. It outlines strategies to improve energy efficiency, increase the use of renewable resources, and foster a culture of sustainability across the university community.
Total Renewable Savings
$156 Million
All renewable efforts will result in a savings of $156,000,000 over 25 years
Solar
On Campus Solar Installations
All of CSCU’s on campus solar installations are competitively bid through an RFP process and are Power Purchase Agreements (PPAs). By going the PPA route, these installations cost CSCU $0 upfront, all development and construction cost is covered by the developer. The campus simply purchases the power the installation produces, at a rate far less costly than the utility. CSCU does not own the installation, and any maintenance cost is the responsibility of the developer. These public/private agreements leverage a developer’s ability to obtain tax credits normally not available to the public sector and pass on a savings to the CSCU.
Solar Virtual Net Metering
A process by which CSCU has entered an agreement to receive credits on our utility bills for energy produced by large solar farms located in Stonington, North Stonington and Orange. Unlike on campus solar installation PPAs, this method involves the solar farms sending power to the utility grid at large. CSCU has simply signed an agreement for that power and committed select meters to account for that power. CSCU pays the farm for the solar generated electricity at a less costly rate than utility power and received credits on our utility bills for the power CSCU purchases from the farm.
On Campus Solar Projects
| Operational Status | School/ Project | Strategy | Installation Type | System Size (kWdc) |
|---|---|---|---|---|
| 2/5/2020 | SCSU East | Solar Installation | Parking Lot & Garage Canopy | 960 |
| 6/25/2019 | SCSU West | Solar Installation | Parking Lot Canopy | 913 |
| 5/31/2019 | Manchester (North) | Solar Installation | Site Installation | 1.000 |
| 5/31/2019 | Manchester (East) | Solar Installation | Site Installation | 1.000 |
| 12/21/2020 | Tunxis | Solar Installation | Roof Installation | 240 |
| 12/21/2018 | Quinebaug | Solar Installation | Site Installation | 730 |
| 12/19/2018 | Asnuntuck Roof | Solar Installation | Roof Installation | 640 |
| 7/10/2020 | Asnuntuck Carport | Solar Installation | Parking Lot Canopy | 240 |
| 12/21/2018 | Western (West Grasso) | Solar Installation | Site Installation | 250 |
| 11/8/2018 | 185 Main - Charter Oak / CT State | Solar Installation | Roof Installation | 97 |
| 6/25/2019 | Housatonic (Lafayette Hall) | Solar Installation | Roof Installation | 180 |
| 12/9/2019 | Housatonic Parking Garage (Beacon) | Solar Installation | Parking Garage Canopy | 720 |
| 10/22/2018 | Middlesex | Solar Installation | Site Installation | 100 |
| 10/14/2022 | Gateway New Haven - Garage Canopy | Solar Installation | Garage Canopy | 249 |
| 11/11/2021 | Housatonic (Lafayette Hall) Phase II | Solar Installation | Rooftop Insallation | 249 |
| 12/9/2022 | SCSU Business School | Solar Installation | Parking Lot Canopy | 480 |
| TBD - 2026 | Asnuntuck North Parking Lot | Solar Installation | Parking Lot Canopy | 300-480 |
| TBD - 2026 | Norwalk West Parking Lot | Solar Installation | Parking Lot Canopy | 300 |
| TBD - 2026 | Norwalk West Parking Lot | Solar Installation | Parking Lot Canopy | 300 |
| TBD - 2026 | Norwalk East Parking Lot | Solar Installation | Parking Lot Canopy | 300-460 |
| TBD - 2026 | Naugatuck Founders Hall | Solar Installation | Parking Lot Canopy | 200 |
| TBD - 2026 | Naugatuck Field | Solar Installation | Site Installation | 600-999 |
| TBD - 2027 | CCSU Arute Field Lot / SC Garage | Solar Installation | Parking Lot Canopy | 920-1000 |
| TBD - 2026 | ECSU Shakespere and Cervantes Garages | Solar Installation | Garage Canopy | 850-1000 |
Solar Virtual Net Metering Projects
| Operational Status | School/ Project | Strategy |
|---|---|---|
| 12/18/2020 | Taugwonk site - Stonington | Solar Virtual Net Metering |
| 12/20/2021 | Boombridge Rd. 1 - North Stonington | Solar Virtual Net Metering |
| 3/27/2025 | 361 Old Tavern Rd., Orange - SC1 | Solar Virtual Net Metering |
Fuel Cells
A fuel cell uses natural gas to make electricity. The fuel cell does not combust the natural gas resulting in CO2 emissions, but works by converting the chemical energy in natural gas (primarily methane) into electricity through a chemical reaction with oxygen, producing water and heat as byproducts.
Fuel Cell Cost Savings
All of CSCU’s fuel cell installations are competitively bid through an RFP process and are Power Purchase Agreements (PPAs). By going the PPA route, these installations cost CSCU $0 upfront, all development and construction cost is covered by the developer. The campus simply purchases the power the installation produces, at a rate far less expensive than the utility. CSCU does not own the installation, and any maintenance cost is the responsibility of the developer. These public/private agreements leverage a developer’s ability to obtain tax credits normally not available to the public sector an pass on a savings to the CSCU.
Fuel Cell Installations
| Date | School/ Project | Strategy | System Size (kWdc) |
|---|---|---|---|
| 2013 | CCSU | Fuel Cell | 1.400 |
| 2022 | CCSU | Fuel Cell | 1.400 |
| 2016 | WCSU | Fuel Cell | 400 |
| 2012 | ECSU | Fuel Cell | 400 |
| 2021 | ECSU | Fuel Cell | 1.150 |
| 2021 | SCSU - West Campus | Fuel Cell | 600 |
| 2021 | SCSU - East Campus | Fuel Cell | 1.350 |
| 2021 | WCSU - Westside Campus VPA | Fuel Cell | 200 |
| 2021 | WCSU - Westside Campus O'Neill Center | Fuel Cell | 150 |
| 2025 | CCSU | Fuel Cell | 2.000 |
| 2025 | Naugatuck | Fuel Cell | 350 |
| 2024 | Manchester | Fuel Cell | 250 |
| TBD - 2026 | Housatonic | Fuel Cell | 460 |
| TBD - 2026 | WCSU - Berkshire Hall | Fuel Cell | 460 |
ENERGY PROJECTS INCENTIVISED BY THE UTILITY
Energy Savings
CSCU Facilities Staff works directly with the utility to complete projects that are partially subsidized via utility incentives and financed at 0% directly on a campus’ utility bill. The projects all result in some level of energy savings, so the on-bill finance payments are tailored to match the savings to allow for little to no change to a campus’ normal utility bill. After the 0% loan is paid off, the campus will reap the benefits of the energy savings.
Utility Programs
| Date | Campus | Strategy | Installation Type |
|---|---|---|---|
| 2024 | Norwalk | Utility Program | LED Lighting Phase I |
| TBD - 2025 | Norwalk | Utility Program | LED Lighting Phase II |
| 2023 | Norwalk | Utility Program | Upgrade BMS for Static Pressure Reset and DCV |
| 2022 | Manchester | Utility Program | LED Lighting |
| 2023 | Naugatuck | Utility Program | All but Kinney LED Lighting |
| 2023 | Naugatuck | Utility Program | Kinney Hall LED Lighting |
| 2022 | Housatonic | Utility Program | Lafayette LED Lighting |
| 2024 | Housatonic | Utility Program | Beacon Hall LED Lighting |
| TBD - 2025 | Housatonic | Utility Program | Garage LED Lighting and Emergency Fixtures |
| 2022 | Quinebaug | Utility Program | LED Lighting |
| 2022 | Naugatuck | Utility Program | Naugatuck RCx |
| 2024 | Gateway | Utility Program | Garage LED Lighting and Vending Machine Controls |
| TBD - 2026 | Gateway | Utility Program | North Building LED Lighting & Controls |
| TBD - 2026 | Gateway | Utility Program | South Building LED Lighting & Controls |
| 2024 | Middlesex | Utility Program | LED Lighting, paired with garage insulation and doors incentive |
| TBD - 2025 | Manchester | Utility Program | Manchester Lighting Controls Tie-in and BMS Upgrade |
electric vehicle charging stations
Over 100 Stations
CSCU is installing electric vehicle charging stations with the help of Grant Funds from DEEP. These stations continue CSCU’s efforts to support sustainable transportation by expanding access to EV charging infrastructure on campuses, and aim to accommodate electric vehicles use while reducing the campus’s overall carbon footprint.
Charging Station Projects
| Location | Installation |
|---|---|
| CT State - Tunxis (Advanced Mfg. Center) | (8) Chargers |
| CT State - Middlesex | (8) Chargers |
| CT State - Manchester | (8) Chargers |
| Southern Connecticut State University Fitch St. Garage | (6) Chargers |
| Southern Connecticut State University Lot 2 | (4) Chargers |
| Southern Connecticut State University Wintergreen Garage | (7) Chargers |
| Southern Connecticut State University Lot 9 | (4) Chargers |
| CT State - Asnuntuck | (6) Chargers |
| CT State - Housatonic | (4) Chargers |
| CT State - Gateway | (8) Chargers |
| CT State - Norwalk | (8) Chargers |
| Western Connecticut State University HAAS Library | (4) Chargers |
| Western Connecticut State University Commuter Lot at Visual & Performing Arts | (4) Chargers |
| CT State - Naugatuck Lot E (Tech Hall) | (6) Chargers |
| CT State - Naugatuck Lot F (Founders Hall) | (6) Chargers |
| CT State - Northwestern College Arts & Sciences | (6) Chargers |
| CT State - Northwestern Joyner Hall | (6) Chargers |
| CT State - Three River Central Plant | (4) Chargers |
| CT State - Quinebaug Valley | (4) Chargers |
Strategic Energy Management
Strategic Energy Management (SEM) is a continuous process of managing how our campuses use energy.
Our campuses work with an energy coach to identify operational changes that can be made to save energy as well as identifying no cost/low cost or capital needs to make necessary changes to save energy.
Strategic Energy Management Projects
| Date | Location |
|---|---|
| ONGOING | Gateway |
| ONGOING | Housatonic |
| ONGOING | Naugatuck |
| ONGOING | Manchester |
| ONGOING | Middlesex |
| ONGOING | Northwestern |
| ONGOING | Norwalk |
| ONGOING | CCSU |
| ONGOING | WCSU |
| ONGOING | ECSU |
Energy Supply Rate Reverse Auction
Smart Energy Strategy
CSCU Facilities bids out the energy supply rate in a reverse auction for 4 year periods, for all of the campuses. Doing this results in lower supply rate costs than the standard utility supply rate and future proofs the CSCU System from energy rate spikes. The last 4 year term resulted in $10 million in savings, insulating the CSCU System from a spike in energy supply costs post pandemic.