Stats & Facts
Fall 2012 data: Click headers to sort
Connecticut State Universities
| University | Total Enrollment | Full-Time Enrollment | Part-Time Enrollment | Total Completions | Founded | Additional Data |
|---|---|---|---|---|---|---|
| Central | 12,091 | 8,386 | 3,705 | 2,571 | 1849 | More |
| Eastern | 5,440 | 4,459 | 981 | 1,243 | 1889 | More |
| Southern | 11,117 | 8,134 | 2,983 | 2,560 | 1893 | More |
| Western | 6,176 | 4,577 | 1,599 | 1,101 | 1903 | More |
Total |
34,824 | 25,556 | 9,268 | 7,475 |
Connecticut Community Colleges
| College | Total Enrollment | Full-Time Enrollment | Part-Time Enrollment | Total Completions | Year Founded | Additional Data |
|---|---|---|---|---|---|---|
| Asnuntuck | 1,673 | 650 | 1,023 | 414 | 1972 | More |
| Capital | 4,425 | 1,052 | 3,373 | 507 | 1967 | More |
| Gateway | 7,976 | 2,612 | 5,364 | 771 | 1968 | More |
| Housatonic | 6,077 | 2,056 | 4,021 | 540 | 1966 | More |
| Manchester | 7,692 | 2,721 | 4,971 | 956 | 1963 | More |
| Middlesex | 2,933 | 1,089 | 1,844 | 327 | 1966 | More |
| Naugatuck Valley | 7,419 | 2,647 | 4,772 | 1,007 | 1962 | More |
| Northwestern CT | 1,423 | 464 | 959 | 186 | 1965 | More |
| Norwalk | 6,810 | 2,267 | 4,543 | 691 | 1961 | More |
| Quinebaug | 2,086 | 691 | 1,395 | 234 | 1971 | More |
| Three Rivers | 4,980 | 1,569 | 3,411 | 546 | 1963 | More |
| Tunxis | 4,734 | 1,783 | 2,951 | 563 | 1970 | More |
Totals |
58,228 |
19,601 |
38,627 |
6,742 |
|
|
Charter Oak State College
| University | Total Enrollment | Full-Time Enrollment | Part-Time Enrollment | Total Completions | Founded | Additional Data |
|---|---|---|---|---|---|---|
| Charter Oak | 1,644 | 276 | 1,368 | 662 | 1973 | More |