Undergraduate Admissions
First-time full-time applicants have increased in six of the past seven years, surpassing the 20,000 mark in 2009 and 2010. The growth in applications reflects a 20% increase, or more than 3,000 additional applicants, since 2004.
Applications up 18% since 2004
Application Chart
Total New Applications (Fall 2010)
| Applications | # offered Admission | #Enrolled | |
|---|---|---|---|
| Men | 12,006 | 8,017 | 3,626 |
| Women | 14,686 | 9,903 | 4,296 |
| CT Residents | 23,481 | 15,844 | 7,359 |
First Time Students (Fall 2010)
| Applications | # offered Admission | #Enrolled | |
|---|---|---|---|
| Men | 9,046 | 5,673 | 2,107 |
| Women | 11,186 | 7,151 | 2,441 |
| CT Residents | 17,782 | 11,319 | 4,207 |

